Virginia Hurricane History
Of Virginia's 133 counties, 119 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 2,908 passes in all. The most exposed is Suffolk city with 54.
119
counties published
2,908
Storm passes
352
At hurricane strength
54
Most in one county
Every track near Virginia
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a county
All published counties, A–Z
| County | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Accomack County | 41 | 6 | Elsa (2021) |
| Albemarle County | 15 | 3 | Jeanne (2004) |
| Alexandria city | 19 | 1 | Isaias (2020) |
| Alleghany County | 10 | 0 | Ivan (2004) |
| Amelia County | 23 | 4 | Chantal (2025) |
| Amherst County | 18 | 3 | Zeta (2020) |
| Appomattox County | 18 | 3 | Zeta (2020) |
| Arlington County | 19 | 1 | Isaias (2020) |
| Augusta County | 18 | 2 | Ivan (2004) |
| B | |||
| Bath County | 11 | 0 | Dennis (1999) |
| Bedford County | 16 | 1 | Zeta (2020) |
| Bland County | 10 | 0 | Zeta (2020) |
| Botetourt County | 14 | 0 | Zeta (2020) |
| Bristol city | 12 | 0 | Ida (2021) |
| Brunswick County | 35 | 4 | Chantal (2025) |
| Buchanan County | 10 | 0 | Ida (2021) |
| Buckingham County | 19 | 3 | Jeanne (2004) |
| Buena Vista city | 17 | 2 | Zeta (2020) |
| C | |||
| Campbell County | 18 | 2 | Zeta (2020) |
| Caroline County | 17 | 3 | Isaias (2020) |
| Carroll County | 14 | 0 | Zeta (2020) |
| Charles City County | 32 | 4 | Elsa (2021) |
| Charlotte County | 24 | 3 | Chantal (2025) |
| Charlottesville city | 16 | 3 | Jeanne (2004) |
| Chesapeake city | 53 | 11 | Claudette (2021) |
| Chesterfield County | 30 | 5 | Chantal (2025) |
| Clarke County | 16 | 3 | Dennis (1999) |
| Colonial Heights city | 31 | 5 | Chantal (2025) |
| Craig County | 11 | 0 | Zeta (2020) |
| Culpeper County | 21 | 4 | Ivan (2004) |
| Cumberland County | 19 | 3 | Jeanne (2004) |
| D | |||
| Danville city | 23 | 1 | Zeta (2020) |
| Dinwiddie County | 28 | 4 | Chantal (2025) |
| E | |||
| Essex County | 27 | 3 | Elsa (2021) |
| F | |||
| Fairfax County | 20 | 2 | Ivan (2004) |
| Falls Church city | 18 | 1 | Ivan (2004) |
| Fauquier County | 18 | 3 | Ivan (2004) |
| Floyd County | 15 | 1 | Zeta (2020) |
| Fluvanna County | 18 | 3 | Jeanne (2004) |
| Franklin County | 15 | 0 | Zeta (2020) |
| Franklin city | 49 | 6 | Chantal (2025) |
| Frederick County | 15 | 1 | Isabel (2003) |
| G | |||
| Galax city | 14 | 0 | Zeta (2020) |
| Gloucester County | 40 | 5 | Elsa (2021) |
| Goochland County | 21 | 4 | Jeanne (2004) |
| Grayson County | 12 | 0 | Zeta (2020) |
| Greene County | 16 | 3 | Ivan (2004) |
| Greensville County | 40 | 4 | Chantal (2025) |
| H | |||
| Halifax County | 29 | 2 | Chantal (2025) |
| Hampton city | 48 | 9 | Elsa (2021) |
| Hanover County | 25 | 5 | Elsa (2021) |
| Henrico County | 30 | 4 | Elsa (2021) |
| Henry County | 17 | 1 | Zeta (2020) |
| Highland County | 12 | 1 | Isabel (2003) |
| Hopewell city | 33 | 4 | Chantal (2025) |
| I | |||
| Isle of Wight County | 47 | 5 | Elsa (2021) |
| J | |||
| James City County | 38 | 4 | Elsa (2021) |
| K | |||
| King George County | 20 | 2 | Isaias (2020) |
| King William County | 29 | 3 | Elsa (2021) |
| King and Queen County | 32 | 3 | Elsa (2021) |
| L | |||
| Lancaster County | 39 | 4 | Elsa (2021) |
| Loudoun County | 17 | 2 | Dennis (1999) |
| Louisa County | 20 | 5 | Jeanne (2004) |
| Lunenburg County | 27 | 3 | Chantal (2025) |
| Lynchburg city | 17 | 1 | Zeta (2020) |
| M | |||
| Madison County | 17 | 3 | Ivan (2004) |
| Manassas Park city | 20 | 2 | Ivan (2004) |
| Martinsville city | 19 | 2 | Zeta (2020) |
| Mathews County | 43 | 6 | Elsa (2021) |
| Mecklenburg County | 32 | 3 | Chantal (2025) |
| Middlesex County | 41 | 4 | Elsa (2021) |
| Montgomery County | 12 | 0 | Zeta (2020) |
| N | |||
| Nelson County | 19 | 3 | Zeta (2020) |
| New Kent County | 31 | 4 | Elsa (2021) |
| Newport News city | 43 | 5 | Elsa (2021) |
| Norfolk city | 50 | 9 | Elsa (2021) |
| Northampton County | 44 | 7 | Elsa (2021) |
| Northumberland County | 38 | 3 | Elsa (2021) |
| Norton city | 10 | 0 | Ida (2021) |
| Nottoway County | 23 | 3 | Chantal (2025) |
| O | |||
| Orange County | 19 | 4 | Jeanne (2004) |
| P | |||
| Patrick County | 16 | 1 | Zeta (2020) |
| Petersburg city | 32 | 4 | Chantal (2025) |
| Pittsylvania County | 20 | 1 | Zeta (2020) |
| Poquoson city | 49 | 9 | Elsa (2021) |
| Portsmouth city | 52 | 9 | Elsa (2021) |
| Powhatan County | 22 | 4 | Jeanne (2004) |
| Prince Edward County | 23 | 3 | Zeta (2020) |
| Prince George County | 37 | 4 | Chantal (2025) |
| Prince William County | 19 | 2 | Ivan (2004) |
| R | |||
| Radford city | 10 | 0 | Zeta (2020) |
| Rappahannock County | 17 | 2 | Isabel (2003) |
| Richmond County | 30 | 3 | Elsa (2021) |
| Richmond city | 30 | 5 | Elsa (2021) |
| Roanoke County | 13 | 0 | Zeta (2020) |
| Roanoke city | 13 | 0 | Zeta (2020) |
| Rockbridge County | 17 | 1 | Zeta (2020) |
| Rockingham County | 18 | 2 | Isabel (2003) |
| Russell County | 12 | 0 | Ida (2021) |
| S | |||
| Scott County | 11 | 0 | Ida (2021) |
| Shenandoah County | 15 | 2 | Isabel (2003) |
| Smyth County | 11 | 0 | Zeta (2020) |
| Southampton County | 49 | 5 | Chantal (2025) |
| Spotsylvania County | 19 | 4 | Jeanne (2004) |
| Stafford County | 20 | 3 | Jeanne (2004) |
| Staunton city | 19 | 3 | Ivan (2004) |
| Suffolk city | 54 | 9 | Elsa (2021) |
| Surry County | 42 | 5 | Elsa (2021) |
| Sussex County | 38 | 4 | Chantal (2025) |
| T | |||
| Tazewell County | 11 | 0 | Ida (2021) |
| V | |||
| Virginia Beach city | 52 | 12 | Claudette (2021) |
| W | |||
| Warren County | 16 | 2 | Isabel (2003) |
| Washington County | 11 | 0 | Ida (2021) |
| Waynesboro city | 18 | 3 | Ivan (2004) |
| Westmoreland County | 27 | 2 | Elsa (2021) |
| Williamsburg city | 37 | 5 | Elsa (2021) |
| Winchester city | 15 | 1 | Dennis (1999) |
| Wythe County | 13 | 0 | Zeta (2020) |
| Y | |||
| York County | 43 | 6 | Elsa (2021) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Counties with fewer than 10 recorded storms are not
published — see Methodology.