New York Hurricane History
Of New York's 62 counties, 18 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 344 passes in all. The most exposed is Suffolk County with 28.
18
counties published
344
Storm passes
68
At hurricane strength
28
Most in one county
Every track near New York
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a county
All published counties, A–Z
| County | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Albany County | 10 | 3 | Isaias (2020) |
| B | |||
| Bronx County | 23 | 4 | Fay (2020) |
| C | |||
| Columbia County | 15 | 4 | Henri (2021) |
| D | |||
| Dutchess County | 19 | 4 | Henri (2021) |
| G | |||
| Greene County | 13 | 2 | Henri (2021) |
| K | |||
| Kings County | 23 | 5 | Fay (2020) |
| N | |||
| Nassau County | 27 | 7 | Elsa (2021) |
| New York County | 22 | 4 | Fay (2020) |
| O | |||
| Orange County | 12 | 2 | Henri (2021) |
| P | |||
| Putnam County | 22 | 3 | Isaias (2020) |
| Q | |||
| Queens County | 27 | 7 | Elsa (2021) |
| R | |||
| Rensselaer County | 12 | 2 | Isaias (2020) |
| Richmond County | 22 | 3 | Fay (2020) |
| Rockland County | 22 | 1 | Henri (2021) |
| S | |||
| Suffolk County | 28 | 11 | Elsa (2021) |
| Sullivan County | 10 | 1 | Henri (2021) |
| U | |||
| Ulster County | 13 | 2 | Henri (2021) |
| W | |||
| Westchester County | 24 | 3 | Fay (2020) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Counties with fewer than 10 recorded storms are not
published — see Methodology.