Florida Hurricane History
Of Florida's 67 counties, 67 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 4,248 passes in all. The most exposed is Palm Beach County with 73.
67
counties published
4,248
Storm passes
1,161
At hurricane strength
73
Most in one county
Every track near Florida
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a county
All published counties, A–Z
| County | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Alachua County | 63 | 12 | Eta (2020) |
| B | |||
| Baker County | 61 | 7 | Debby (2024) |
| Bay County | 53 | 20 | Mindy (2021) |
| Bradford County | 60 | 11 | Eta (2020) |
| Brevard County | 63 | 21 | Milton (2024) |
| Broward County | 70 | 25 | Sally (2020) |
| C | |||
| Calhoun County | 54 | 15 | Mindy (2021) |
| Charlotte County | 51 | 17 | Milton (2024) |
| Citrus County | 73 | 19 | Nicole (2022) |
| Clay County | 59 | 10 | Eta (2020) |
| Collier County | 68 | 23 | Sally (2020) |
| Columbia County | 65 | 8 | Debby (2024) |
| D | |||
| DeSoto County | 57 | 21 | Milton (2024) |
| Dixie County | 63 | 14 | Helene (2024) |
| Duval County | 64 | 12 | Eta (2020) |
| E | |||
| Escambia County | 55 | 20 | Sally (2020) |
| F | |||
| Flagler County | 69 | 17 | Matthew (2016) |
| Franklin County | 61 | 20 | Mindy (2021) |
| G | |||
| Gadsden County | 58 | 16 | Nicole (2022) |
| Gilchrist County | 64 | 14 | Debby (2024) |
| Glades County | 68 | 21 | Ian (2022) |
| Gulf County | 58 | 24 | Mindy (2021) |
| H | |||
| Hamilton County | 64 | 8 | Helene (2024) |
| Hardee County | 61 | 21 | Milton (2024) |
| Hendry County | 66 | 21 | Irma (2017) |
| Hernando County | 66 | 16 | Nicole (2022) |
| Highlands County | 64 | 22 | Milton (2024) |
| Hillsborough County | 65 | 19 | Milton (2024) |
| Holmes County | 54 | 15 | Fred (2021) |
| I | |||
| Indian River County | 70 | 25 | Milton (2024) |
| J | |||
| Jackson County | 58 | 13 | Nicole (2022) |
| Jefferson County | 63 | 13 | Helene (2024) |
| L | |||
| Lafayette County | 70 | 11 | Helene (2024) |
| Lake County | 73 | 18 | Nicole (2022) |
| Lee County | 59 | 17 | Ian (2022) |
| Leon County | 62 | 15 | Helene (2024) |
| Levy County | 65 | 19 | Debby (2024) |
| Liberty County | 58 | 19 | Nicole (2022) |
| M | |||
| Madison County | 67 | 10 | Helene (2024) |
| Manatee County | 63 | 19 | Milton (2024) |
| Marion County | 71 | 17 | Nicole (2022) |
| Martin County | 72 | 26 | Nicole (2022) |
| Miami-Dade County | 64 | 27 | Sally (2020) |
| Monroe County | 62 | 27 | Eta (2020) |
| N | |||
| Nassau County | 67 | 8 | Debby (2024) |
| O | |||
| Okaloosa County | 52 | 17 | Sally (2020) |
| Okeechobee County | 67 | 20 | Nicole (2022) |
| Orange County | 68 | 16 | Milton (2024) |
| Osceola County | 66 | 25 | Milton (2024) |
| P | |||
| Palm Beach County | 73 | 27 | Julia (2016) |
| Pasco County | 70 | 18 | Nicole (2022) |
| Pinellas County | 62 | 17 | Milton (2024) |
| Polk County | 62 | 20 | Milton (2024) |
| Putnam County | 65 | 15 | Eta (2020) |
| S | |||
| Santa Rosa County | 56 | 19 | Sally (2020) |
| Sarasota County | 56 | 18 | Milton (2024) |
| Seminole County | 64 | 16 | Milton (2024) |
| St. Johns County | 72 | 16 | Eta (2020) |
| St. Lucie County | 72 | 25 | Nicole (2022) |
| Sumter County | 70 | 18 | Nicole (2022) |
| Suwannee County | 67 | 9 | Helene (2024) |
| T | |||
| Taylor County | 63 | 13 | Helene (2024) |
| U | |||
| Union County | 64 | 8 | Debby (2024) |
| V | |||
| Volusia County | 67 | 17 | Matthew (2016) |
| W | |||
| Wakulla County | 61 | 16 | Helene (2024) |
| Walton County | 55 | 19 | Fred (2021) |
| Washington County | 55 | 19 | Fred (2021) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Counties with fewer than 10 recorded storms are not
published — see Methodology.