States and territories
stormpast.com publishes tropical-cyclone histories for 1,019 counties, parishes and municipios across 19 states and territories — 34,764 storm passes in all, 6,612 of them at hurricane strength. Georgia leads with 6,326.
Ranked by recorded storm passes
| # | State or territory | Storm passes | Hurricanes | Published | Most exposed |
|---|---|---|---|---|---|
| 1 | Georgia | 6,326 | 673 | 159 of 159 | Long County (84) |
| 2 | Florida | 4,248 | 1,161 | 67 of 67 | Palm Beach County (73) |
| 3 | North Carolina | 3,793 | 665 | 100 of 100 | Carteret County (85) |
| 4 | Texas | 3,182 | 593 | 136 of 254 | Brazoria County (51) |
| 5 | Virginia | 2,908 | 352 | 119 of 133 | Suffolk city (54) |
| 6 | Puerto Rico | 2,744 | 1,388 | 71 of 78 | Culebra Municipio (49) |
| 7 | Mississippi | 2,647 | 259 | 82 of 82 | Hancock County (59) |
| 8 | Louisiana | 2,367 | 621 | 64 of 64 | Lafourche Parish (65) |
| 9 | Alabama | 2,184 | 205 | 67 of 67 | Mobile County (57) |
| 10 | South Carolina | 2,057 | 293 | 46 of 46 | Beaufort County (77) |
| 11 | Maryland | 474 | 31 | 22 of 24 | Worcester County (36) |
| 12 | New Jersey | 433 | 48 | 21 of 21 | Ocean County (30) |
| 13 | New York | 344 | 68 | 18 of 62 | Suffolk County (28) |
| 14 | Massachusetts | 340 | 93 | 14 of 14 | Nantucket County (31) |
| 15 | Connecticut | 249 | 58 | 9 of 9 | Southeastern Connecticut Planning Region (31) |
| 16 | Rhode Island | 138 | 42 | 5 of 5 | Bristol County (29) |
| 17 | New Hampshire | 134 | 26 | 7 of 10 | Rockingham County (21) |
| 18 | Maine | 128 | 29 | 9 of 16 | York County (20) |
| 19 | Delaware | 68 | 7 | 3 of 3 | Sussex County (31) |
A county is published only when at least 10 tropical or subtropical cyclones are recorded within 50 miles of its geographic centre since 1851, which is why the published count is below the total in some states. Of 1,214 counties in these 19 states and territories, 1,019 qualify.
Why some states are missing
Only states reached by Atlantic, Gulf or Caribbean tropical cyclones appear here. Inland and Pacific-coast states have too few recorded passes to publish, and the Northeast Pacific basin makes landfall on the U.S. mainland too rarely to support county pages. See Methodology for the rule and its limits.