Texas Hurricane History
Of Texas's 254 counties, 136 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 3,182 passes in all. The most exposed is Brazoria County with 51.
136
counties published
3,182
Storm passes
593
At hurricane strength
51
Most in one county
Every track near Texas
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a county
All published counties, A–Z
| County | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Anderson County | 16 | 0 | Beryl (2024) |
| Angelina County | 26 | 4 | Beryl (2024) |
| Aransas County | 33 | 15 | Nicholas (2021) |
| Atascosa County | 20 | 4 | Hermine (2010) |
| Austin County | 39 | 7 | Beryl (2024) |
| B | |||
| Bandera County | 12 | 1 | Hermine (2010) |
| Bastrop County | 18 | 3 | Bill (2015) |
| Bee County | 31 | 9 | Harvey (2017) |
| Bell County | 18 | 1 | Bill (2015) |
| Bexar County | 15 | 2 | Hermine (2010) |
| Bosque County | 18 | 1 | Bill (2015) |
| Bowie County | 15 | 0 | Beryl (2024) |
| Brazoria County | 51 | 22 | Beryl (2024) |
| Brazos County | 32 | 3 | Beryl (2024) |
| Brooks County | 29 | 12 | Harold (2023) |
| Burleson County | 31 | 2 | Bill (2015) |
| C | |||
| Caldwell County | 17 | 1 | Harvey (2017) |
| Calhoun County | 37 | 16 | Beryl (2024) |
| Cameron County | 33 | 15 | Nicholas (2021) |
| Camp County | 14 | 0 | Beryl (2024) |
| Cass County | 19 | 0 | Beryl (2024) |
| Chambers County | 49 | 18 | Nicholas (2021) |
| Cherokee County | 21 | 0 | Beryl (2024) |
| Collin County | 12 | 0 | Bill (2015) |
| Colorado County | 35 | 7 | Beryl (2024) |
| Comal County | 14 | 3 | Hermine (2010) |
| Coryell County | 15 | 1 | Bill (2015) |
| D | |||
| Dallas County | 12 | 0 | Bill (2015) |
| DeWitt County | 27 | 8 | Beta (2020) |
| Denton County | 10 | 0 | Bill (2015) |
| Dimmit County | 16 | 1 | Dolly (2008) |
| Duval County | 25 | 4 | Harold (2023) |
| E | |||
| Ellis County | 18 | 1 | Bill (2015) |
| Erath County | 13 | 0 | Bill (2015) |
| F | |||
| Falls County | 27 | 1 | Bill (2015) |
| Fannin County | 11 | 0 | Grace (2003) |
| Fayette County | 29 | 4 | Bill (2015) |
| Fort Bend County | 42 | 13 | Beryl (2024) |
| Franklin County | 15 | 0 | Ike (2008) |
| Freestone County | 19 | 0 | Ike (2008) |
| Frio County | 18 | 2 | Hermine (2010) |
| G | |||
| Galveston County | 48 | 21 | Nicholas (2021) |
| Goliad County | 31 | 12 | Beta (2020) |
| Gonzales County | 25 | 6 | Harvey (2017) |
| Grayson County | 12 | 0 | Bill (2015) |
| Gregg County | 19 | 0 | Beryl (2024) |
| Grimes County | 36 | 4 | Beryl (2024) |
| Guadalupe County | 22 | 4 | Harvey (2017) |
| H | |||
| Hamilton County | 11 | 1 | Bill (2015) |
| Hardin County | 44 | 12 | Nicholas (2021) |
| Harris County | 48 | 14 | Beryl (2024) |
| Harrison County | 20 | 0 | Beryl (2024) |
| Hays County | 14 | 2 | Hermine (2010) |
| Henderson County | 13 | 0 | Ike (2008) |
| Hidalgo County | 27 | 11 | Hanna (2020) |
| Hill County | 19 | 1 | Bill (2015) |
| Hopkins County | 15 | 0 | Ike (2008) |
| Houston County | 25 | 2 | Beryl (2024) |
| Hunt County | 10 | 0 | Grace (2003) |
| J | |||
| Jack County | 10 | 0 | Bill (2015) |
| Jackson County | 33 | 12 | Beryl (2024) |
| Jasper County | 30 | 11 | Nicholas (2021) |
| Jefferson County | 46 | 18 | Nicholas (2021) |
| Jim Hogg County | 24 | 4 | Harold (2023) |
| Jim Wells County | 26 | 6 | Harold (2023) |
| Johnson County | 16 | 0 | Bill (2015) |
| K | |||
| Karnes County | 28 | 6 | Harvey (2017) |
| Kaufman County | 10 | 0 | Grace (2003) |
| Kendall County | 10 | 2 | Hermine (2010) |
| Kenedy County | 34 | 15 | Harold (2023) |
| Kerr County | 10 | 1 | Hermine (2010) |
| Kinney County | 13 | 1 | Claudette (2003) |
| Kleberg County | 34 | 14 | Harold (2023) |
| L | |||
| La Salle County | 17 | 2 | Hermine (2010) |
| Lamar County | 13 | 0 | Ike (2008) |
| Lavaca County | 30 | 6 | Beta (2020) |
| Lee County | 26 | 3 | Bill (2015) |
| Leon County | 28 | 1 | Beryl (2024) |
| Liberty County | 40 | 9 | Nicholas (2021) |
| Limestone County | 26 | 1 | Bill (2015) |
| Live Oak County | 26 | 4 | Hermine (2010) |
| M | |||
| Madison County | 34 | 3 | Beryl (2024) |
| Marion County | 22 | 0 | Beryl (2024) |
| Matagorda County | 40 | 18 | Beryl (2024) |
| Maverick County | 13 | 1 | Dolly (2008) |
| McLennan County | 24 | 1 | Bill (2015) |
| McMullen County | 17 | 2 | Hermine (2010) |
| Medina County | 13 | 2 | Hermine (2010) |
| Milam County | 22 | 1 | Bill (2015) |
| Montague County | 10 | 0 | Bill (2015) |
| Montgomery County | 43 | 8 | Beryl (2024) |
| Morris County | 16 | 0 | Beryl (2024) |
| N | |||
| Nacogdoches County | 26 | 1 | Beryl (2024) |
| Navarro County | 16 | 0 | Grace (2003) |
| Newton County | 30 | 10 | Nicholas (2021) |
| Nueces County | 34 | 12 | Harold (2023) |
| O | |||
| Orange County | 41 | 14 | Nicholas (2021) |
| P | |||
| Palo Pinto County | 10 | 0 | Bill (2015) |
| Panola County | 18 | 2 | Beryl (2024) |
| Parker County | 13 | 0 | Bill (2015) |
| Polk County | 36 | 5 | Beryl (2024) |
| R | |||
| Rains County | 14 | 0 | Ike (2008) |
| Red River County | 15 | 0 | Ike (2008) |
| Refugio County | 33 | 13 | Beta (2020) |
| Robertson County | 29 | 1 | Bill (2015) |
| Rockwall County | 10 | 0 | Grace (2003) |
| Rusk County | 17 | 0 | Beryl (2024) |
| S | |||
| Sabine County | 26 | 6 | Laura (2020) |
| San Augustine County | 25 | 4 | Imelda (2019) |
| San Jacinto County | 38 | 5 | Beryl (2024) |
| San Patricio County | 33 | 12 | Harvey (2017) |
| Shelby County | 22 | 2 | Beryl (2024) |
| Smith County | 15 | 0 | Beryl (2024) |
| Somervell County | 17 | 0 | Bill (2015) |
| Starr County | 22 | 3 | Hanna (2020) |
| T | |||
| Tarrant County | 13 | 0 | Bill (2015) |
| Titus County | 15 | 0 | Beryl (2024) |
| Travis County | 12 | 1 | Bill (2015) |
| Trinity County | 26 | 2 | Beryl (2024) |
| Tyler County | 31 | 6 | Imelda (2019) |
| U | |||
| Upshur County | 15 | 0 | Beryl (2024) |
| Uvalde County | 11 | 2 | Erin (2007) |
| V | |||
| Van Zandt County | 15 | 0 | Ike (2008) |
| Victoria County | 32 | 13 | Beta (2020) |
| W | |||
| Walker County | 37 | 2 | Beryl (2024) |
| Waller County | 42 | 8 | Beryl (2024) |
| Washington County | 34 | 4 | Beryl (2024) |
| Webb County | 16 | 3 | Harold (2023) |
| Wharton County | 44 | 12 | Beryl (2024) |
| Willacy County | 33 | 17 | Harold (2023) |
| Williamson County | 14 | 1 | Bill (2015) |
| Wilson County | 22 | 5 | Harvey (2017) |
| Wise County | 11 | 0 | Bill (2015) |
| Wood County | 14 | 0 | Beryl (2024) |
| Z | |||
| Zapata County | 19 | 3 | Harold (2023) |
| Zavala County | 11 | 1 | Claudette (2003) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Counties with fewer than 10 recorded storms are not
published — see Methodology.