Louisiana Hurricane History
Of Louisiana's 64 parishes, 64 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 2,367 passes in all. The most exposed is Lafourche Parish with 65.
64
parishes published
2,367
Storm passes
621
At hurricane strength
65
Most in one parish
Every track near Louisiana
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a parish
All published parishes, A–Z
| Parish | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Acadia Parish | 31 | 7 | Delta (2020) |
| Allen Parish | 34 | 9 | Delta (2020) |
| Ascension Parish | 50 | 19 | Francine (2024) |
| Assumption Parish | 50 | 23 | Francine (2024) |
| Avoyelles Parish | 35 | 3 | Delta (2020) |
| B | |||
| Beauregard Parish | 31 | 11 | Delta (2020) |
| Bienville Parish | 21 | 1 | Laura (2020) |
| Bossier Parish | 22 | 1 | Beryl (2024) |
| C | |||
| Caddo Parish | 22 | 0 | Beryl (2024) |
| Calcasieu Parish | 38 | 13 | Nicholas (2021) |
| Caldwell Parish | 21 | 1 | Delta (2020) |
| Cameron Parish | 41 | 15 | Nicholas (2021) |
| Catahoula Parish | 29 | 3 | Delta (2020) |
| Claiborne Parish | 21 | 0 | Laura (2020) |
| Concordia Parish | 36 | 3 | Ida (2021) |
| D | |||
| De Soto Parish | 25 | 3 | Laura (2020) |
| E | |||
| East Baton Rouge Parish | 52 | 15 | Francine (2024) |
| East Carroll Parish | 21 | 2 | Delta (2020) |
| East Feliciana Parish | 46 | 10 | Francine (2024) |
| Evangeline Parish | 35 | 6 | Delta (2020) |
| F | |||
| Franklin Parish | 26 | 2 | Delta (2020) |
| G | |||
| Grant Parish | 26 | 3 | Delta (2020) |
| I | |||
| Iberia Parish | 39 | 18 | Francine (2024) |
| Iberville Parish | 46 | 18 | Francine (2024) |
| J | |||
| Jackson Parish | 25 | 1 | Laura (2020) |
| Jefferson Davis Parish | 34 | 11 | Nicholas (2021) |
| Jefferson Parish | 64 | 26 | Francine (2024) |
| L | |||
| LaSalle Parish | 24 | 2 | Delta (2020) |
| Lafayette Parish | 40 | 14 | Delta (2020) |
| Lafourche Parish | 65 | 30 | Francine (2024) |
| Lincoln Parish | 21 | 1 | Laura (2020) |
| Livingston Parish | 52 | 16 | Francine (2024) |
| M | |||
| Madison Parish | 27 | 2 | Ida (2021) |
| Morehouse Parish | 17 | 1 | Delta (2020) |
| N | |||
| Natchitoches Parish | 24 | 3 | Laura (2020) |
| O | |||
| Orleans Parish | 53 | 18 | Francine (2024) |
| Ouachita Parish | 23 | 2 | Delta (2020) |
| P | |||
| Plaquemines Parish | 59 | 24 | Ida (2021) |
| Pointe Coupee Parish | 43 | 12 | Ida (2021) |
| R | |||
| Rapides Parish | 31 | 4 | Delta (2020) |
| Red River Parish | 24 | 2 | Laura (2020) |
| Richland Parish | 23 | 2 | Delta (2020) |
| S | |||
| Sabine Parish | 23 | 4 | Laura (2020) |
| St. Bernard Parish | 59 | 22 | Zeta (2020) |
| St. Charles Parish | 59 | 22 | Francine (2024) |
| St. Helena Parish | 52 | 9 | Francine (2024) |
| St. James Parish | 52 | 21 | Francine (2024) |
| St. John the Baptist Parish | 49 | 15 | Francine (2024) |
| St. Landry Parish | 37 | 11 | Delta (2020) |
| St. Martin Parish | 43 | 19 | Barry (2019) |
| St. Mary Parish | 51 | 24 | Francine (2024) |
| St. Tammany Parish | 51 | 13 | Francine (2024) |
| T | |||
| Tangipahoa Parish | 50 | 13 | Francine (2024) |
| Tensas Parish | 27 | 3 | Ida (2021) |
| Terrebonne Parish | 63 | 31 | Francine (2024) |
| U | |||
| Union Parish | 21 | 1 | Laura (2020) |
| V | |||
| Vermilion Parish | 39 | 15 | Delta (2020) |
| Vernon Parish | 31 | 7 | Delta (2020) |
| W | |||
| Washington Parish | 47 | 7 | Francine (2024) |
| Webster Parish | 23 | 1 | Laura (2020) |
| West Baton Rouge Parish | 50 | 13 | Ida (2021) |
| West Carroll Parish | 20 | 2 | Delta (2020) |
| West Feliciana Parish | 45 | 10 | Ida (2021) |
| Winn Parish | 28 | 1 | Delta (2020) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Parishes with fewer than 10 recorded storms are not
published — see Methodology.