North Carolina Hurricane History
Of North Carolina's 100 counties, 100 have recorded at least 10 tropical cyclones within 50 miles since 1851 — 3,793 passes in all. The most exposed is Carteret County with 85.
100
counties published
3,793
Storm passes
665
At hurricane strength
85
Most in one county
Every track near North Carolina
TS / TDCat 1Cat 2Cat 3Cat 4Cat 5
Jump to a county
All published counties, A–Z
| County | Storms | Hurricanes | Most recent |
|---|---|---|---|
| A | |||
| Alamance County | 28 | 3 | Chantal (2025) |
| Alexander County | 16 | 0 | Zeta (2020) |
| Alleghany County | 12 | 0 | Zeta (2020) |
| Anson County | 43 | 2 | Debby (2024) |
| Ashe County | 12 | 0 | Zeta (2020) |
| Avery County | 11 | 0 | Zeta (2020) |
| B | |||
| Beaufort County | 70 | 21 | Ophelia (2023) |
| Bertie County | 53 | 9 | Ophelia (2023) |
| Bladen County | 60 | 12 | Chantal (2025) |
| Brunswick County | 76 | 27 | Chantal (2025) |
| Buncombe County | 11 | 0 | Zeta (2020) |
| Burke County | 13 | 0 | Zeta (2020) |
| C | |||
| Cabarrus County | 28 | 2 | Debby (2024) |
| Caldwell County | 12 | 0 | Zeta (2020) |
| Camden County | 57 | 15 | Claudette (2021) |
| Carteret County | 85 | 34 | Ophelia (2023) |
| Caswell County | 26 | 3 | Chantal (2025) |
| Catawba County | 21 | 2 | Zeta (2020) |
| Chatham County | 35 | 4 | Chantal (2025) |
| Cherokee County | 16 | 0 | Helene (2024) |
| Chowan County | 64 | 17 | Ophelia (2023) |
| Clay County | 18 | 0 | Helene (2024) |
| Cleveland County | 19 | 1 | Bertha (2020) |
| Columbus County | 64 | 17 | Chantal (2025) |
| Craven County | 74 | 20 | Ophelia (2023) |
| Cumberland County | 47 | 6 | Chantal (2025) |
| Currituck County | 57 | 17 | Claudette (2021) |
| D | |||
| Dare County | 80 | 32 | Claudette (2021) |
| Davidson County | 23 | 1 | Bertha (2020) |
| Davie County | 21 | 1 | Zeta (2020) |
| Duplin County | 61 | 16 | Ophelia (2023) |
| Durham County | 35 | 4 | Chantal (2025) |
| E | |||
| Edgecombe County | 50 | 5 | Chantal (2025) |
| F | |||
| Forsyth County | 20 | 1 | Zeta (2020) |
| Franklin County | 45 | 3 | Chantal (2025) |
| G | |||
| Gaston County | 23 | 2 | Bertha (2020) |
| Gates County | 56 | 12 | Ophelia (2023) |
| Graham County | 14 | 0 | Helene (2024) |
| Granville County | 32 | 3 | Chantal (2025) |
| Greene County | 57 | 7 | Ophelia (2023) |
| Guilford County | 21 | 2 | Michael (2018) |
| H | |||
| Halifax County | 45 | 5 | Chantal (2025) |
| Harnett County | 44 | 6 | Chantal (2025) |
| Haywood County | 12 | 0 | Zeta (2020) |
| Henderson County | 13 | 0 | Zeta (2020) |
| Hertford County | 49 | 8 | Chantal (2025) |
| Hoke County | 41 | 5 | Chantal (2025) |
| Hyde County | 78 | 25 | Claudette (2021) |
| I | |||
| Iredell County | 21 | 2 | Bertha (2020) |
| J | |||
| Jackson County | 16 | 0 | Helene (2024) |
| Johnston County | 47 | 4 | Chantal (2025) |
| Jones County | 71 | 20 | Ophelia (2023) |
| L | |||
| Lee County | 38 | 4 | Chantal (2025) |
| Lenoir County | 59 | 9 | Ophelia (2023) |
| Lincoln County | 23 | 2 | Bertha (2020) |
| M | |||
| Macon County | 16 | 0 | Helene (2024) |
| Madison County | 10 | 0 | Zeta (2020) |
| Martin County | 52 | 8 | Ophelia (2023) |
| McDowell County | 10 | 0 | Zeta (2020) |
| Mecklenburg County | 27 | 2 | Debby (2024) |
| Mitchell County | 10 | 0 | Zeta (2020) |
| Montgomery County | 36 | 2 | Debby (2024) |
| Moore County | 39 | 3 | Chantal (2025) |
| N | |||
| Nash County | 48 | 5 | Chantal (2025) |
| New Hanover County | 79 | 28 | Ophelia (2023) |
| Northampton County | 45 | 4 | Chantal (2025) |
| O | |||
| Onslow County | 73 | 22 | Ophelia (2023) |
| Orange County | 33 | 5 | Chantal (2025) |
| P | |||
| Pamlico County | 76 | 27 | Ophelia (2023) |
| Pasquotank County | 58 | 16 | Claudette (2021) |
| Pender County | 70 | 22 | Ophelia (2023) |
| Perquimans County | 60 | 16 | Claudette (2021) |
| Person County | 29 | 4 | Chantal (2025) |
| Pitt County | 59 | 9 | Ophelia (2023) |
| Polk County | 16 | 1 | Zeta (2020) |
| R | |||
| Randolph County | 29 | 2 | Elsa (2021) |
| Richmond County | 41 | 2 | Chantal (2025) |
| Robeson County | 49 | 8 | Chantal (2025) |
| Rockingham County | 24 | 3 | Zeta (2020) |
| Rowan County | 22 | 1 | Bertha (2020) |
| Rutherford County | 16 | 1 | Zeta (2020) |
| S | |||
| Sampson County | 56 | 9 | Chantal (2025) |
| Scotland County | 40 | 3 | Chantal (2025) |
| Stanly County | 33 | 2 | Debby (2024) |
| Stokes County | 19 | 1 | Zeta (2020) |
| Surry County | 17 | 1 | Zeta (2020) |
| Swain County | 14 | 0 | Helene (2024) |
| T | |||
| Transylvania County | 15 | 0 | Helene (2024) |
| Tyrrell County | 66 | 19 | Claudette (2021) |
| U | |||
| Union County | 38 | 3 | Debby (2024) |
| V | |||
| Vance County | 36 | 4 | Chantal (2025) |
| W | |||
| Wake County | 40 | 4 | Chantal (2025) |
| Warren County | 40 | 4 | Chantal (2025) |
| Washington County | 68 | 19 | Ophelia (2023) |
| Watauga County | 11 | 0 | Zeta (2020) |
| Wayne County | 54 | 7 | Chantal (2025) |
| Wilkes County | 13 | 0 | Zeta (2020) |
| Wilson County | 53 | 6 | Chantal (2025) |
| Y | |||
| Yadkin County | 20 | 1 | Zeta (2020) |
| Yancey County | 10 | 0 | Zeta (2020) |
About this data. Computed from NOAA HURDAT2, 1851–2025. Tracks are interpolated to
one-hour steps before distances are measured. Counties with fewer than 10 recorded storms are not
published — see Methodology.